
Category
Micro Fine Polyester Filter Bag
Fabric Filter Polyester Filter Bags Material: polyester filter bag are made of 100% polyester fiber. Feature: 1. Operati
Basic Info.
| Model NO. | YCP1 |
| Filtration Grade | HEPA Filter |
| Filter Bag Sectional Shape | Round Bag |
| Filter Bag Environment | Temperature |
| Cartridge Installation | Vertical Lifting |
| Material of Bag | Non-Woven |
| Model Number | Ycfb |
| Warranty | 18 Months |
| Applicationr | Industry Dust Collecto |
| Productivity | 100000PCS/Month |
| Size | Customized |
| Bottom | Double Fabric |
| Colour | White |
| Brand | Yuanchen |
| Certificate | ISO9001:2008 |
| Transport Package | Carton |
| Specification | GB12625-90 |
| Trademark | YC |
| Origin | China |
| HS Code | 59119000 |
| Production Capacity | 3000PCS/Day |
Product Description
Fabric Filter Polyester Filter BagsMaterial: polyester filter bag are made of 100% polyester fiber.
Feature:
1. Operation temperature 150 Deg c,
2. the max surge is 150 deg c.
3. good anti-acid, good anti-alkali ,good hydrolysis stability
4. Mean Air Permeability: 10-15 m3/m2/[email protected]
5.Avaiable Finish: singed,calendar,PTFE membrane,W/O,antistatic
If you want to buy filter cloth or bag , our company is your best choice. We can supply you high quality polyester filter cloth/bag for sale. Don't hesitate, more surprise is waiting for you!
| PE Filter Needle Felt /bag | ||||||
| Item | Unit | Parameter | ||||
| Material | Face:100%PE | Scrim:PE | ||||
| Grammas Per Square Meter | g/m2 | 500±5% | ||||
| Thickness | mm | 1.9±0.1 | ||||
| Air Permeability(200Pa) | L/dm2.min | 120~150 | ||||
| Temperature Resistance | Cont | ºC | 130 | |||
| Peaks | 150 | |||||
| Minimum Breaking Strength | Warp | N/50*200mm | ≥900 | |||
| Weft | ≥1200 | |||||
| Elongation at Break | Warp | % | ≤30 | |||
| Weft | ≤50 | |||||
| Surface Design Treatment | Singeing,Calendering,Heat-set | |||||
| Using Scope | Cement,Steel,Smelting,Build Material | |||||

